🎈 SPs quoted — last 0 to 30 days  ·  $5,460 AUD  ·  14 SPs

7d 14d 30d 90d
All Open Closed
Client Title Owner $ Quoted Currency Status Inv Status Added ↓
Lois & Co Lois & co | Make Blogs Rooke 0.00 AUD 095 duplicate, closed 10 Aug 2026 ❄️
S Sport Racing S Sport | Site fixes and review Rooke 292.50 AUD 091 Task Complete 22 - Fix Work invoice Paid 12 Aug 2026 ❄️
Unreal Fur Unreal Fur | Sold-Out Button Issue Kim 0.00 AUD 098 - Quote not approved 12 Aug 2026 ❄️
? Portx Fuels | Shopify website support Kim 0.00 AUD 098 - Quote not approved 12 Aug 2026 ❄️
Kamalpreet Kang Kamalpreet Kang | Street wear Shopify site Kim 0.00 AUD 098 - Quote not approved 13 Aug 2026 ❄️
Breathe Studios Breathe Studios: Shopify support - Memberships & website tweaks (4.5hours) Belinda 877.50 AUD 097 Sign off project - all complete 22 - Fix Work invoice Paid 13 Aug 2026 ❄️
Neuroblastoma Au Neuroblastoma | Update theme for megamenu - Aug 2026 Tina 145.00 AUD 097 Sign off project - all complete 22 - Fix Work invoice Paid 13 Aug 2026 ❄️
Nooi Living Nooi Living | Product page variant updates Tina 245.00 AUD 097 Sign off project - all complete 22 - Fix Work invoice Paid 17 Aug 2026 ❄️
Original Clothing Depot Original Clothing Depot | Shopify site makeover Kim 0.00 AUD 098 - Quote not approved 17 Aug 2026 ❄️
Kou Shui Crispy Chilli Oil Kou Shui Crispy Chilli Oil | Shopify Website Help Kim 0.00 AUD 098 - Quote not approved 19 Aug 2026 ❄️
Outback Sun Outback Sun | Shopify website makeover Kim 0.00 AUD 098 - Quote not approved 21 Aug 2026 ❄️
Little Shop Of Happiness Avenue Hampers | Hamper shipping settings in theme Rooke 0.00 AUD 095 duplicate, closed 28 Aug 2026 ❄️
Chaff and Beans chaff and beans - time by the hour Kim 0.00 AUD 098 - not approved (alternative quote approved) 06 Sep 2026 ❄️
Barel Designs Barel Designs - Shopify Setup (Excl. Product Entry) - ALTERNATIVE NOT TAKEN 3,900.00 AUD 098 - not approved (alternative quote approved) 07 Sep 2026 ❄️
Total (14 SPs) $5,460